Pay index / History / Braintrust
Braintrust pay over time
Braintrust's median advertised rate is $29/hr as of 2026-10-13 (20 distinct rates), down 6% from $31/hr on 2026-09-13 (20 distinct rates).
- $29/hr
- median · 2026-10-13
- $18–$90
- typical range
- 20
- distinct rates behind it
- 31
- observations since 2026-09-13
Every observation
| Day | Source | Median | Typical | Top | Distinct rates | Open roles |
|---|---|---|---|---|---|---|
| 2026-10-13 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 30 |
| 2026-10-12 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 30 |
| 2026-10-11 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 30 |
| 2026-10-10 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 30 |
| 2026-10-09 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 31 |
| 2026-10-08 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 34 |
| 2026-10-07 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 34 |
| 2026-10-06 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 34 |
| 2026-10-05 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 35 |
| 2026-10-04 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 35 |
| 2026-10-03 | snapshot | $29/hr | $18–$90 | $150/hr | 20 | 35 |
| 2026-10-02 | snapshot | $29/hr | $17–$90 | $150/hr | 20 | 33 |
| 2026-10-01 | snapshot | $29/hr | $17–$90 | $150/hr | 20 | 31 |
| 2026-09-30 | snapshot | $29/hr | $17–$90 | $150/hr | 20 | 31 |
| 2026-09-29 | snapshot | $29/hr | $17–$90 | $150/hr | 20 | 33 |
| 2026-09-28 | snapshot | $25/hr | $16–$85 | $150/hr | 19 | 32 |
| 2026-09-27 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 35 |
| 2026-09-26 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 35 |
| 2026-09-25 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 35 |
| 2026-09-24 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 36 |
| 2026-09-23 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 34 |
| 2026-09-22 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 34 |
| 2026-09-21 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 34 |
| 2026-09-20 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 34 |
| 2026-09-19 | snapshot | $31/hr | $17–$75 | $150/hr | 22 | 34 |
| 2026-09-18 | snapshot | $29/hr | $17–$55 | $150/hr | 21 | 33 |
| 2026-09-17 | snapshot | $29/hr | $17–$55 | $150/hr | 21 | 25 |
| 2026-09-16 | snapshot | $31/hr | $20–$75 | $150/hr | 20 | 23 |
| 2026-09-15 | snapshot | $31/hr | $20–$75 | $150/hr | 20 | 23 |
| 2026-09-14 | snapshot | $31/hr | $20–$75 | $150/hr | 20 | 23 |
| 2026-09-13 | snapshot | $31/hr | $20–$75 | $150/hr | 20 | 23 |
How to read this
- Snapshot: our own same-day reading of the platform's live feed.
- Reconstructed: rebuilt from our job-level ingestion records (first-seen, closed and rate-change logs) for the day before snapshots began. Rates are as our parser observed them that day; a rate it had not yet read contributes nothing.
- Archive: observed in a dated Internet Archive capture of the platform's own public listings page, parsed with the same rules as live data. The date shown is the capture date.
- Same rules as everywhere on the site: hourly only, one vote per distinct platform+rate band, percentiles of the top of each band (midpoints with ceilings excluded before 2026-08-25), no median below 5 distinct rates, per-task pay excluded. No point is interpolated; we never draw a line where nothing was observed.