Pay index / History / DataAnnotation
DataAnnotation pay over time
DataAnnotation's median advertised rate is $75/hr as of 2026-09-29 (5 distinct rates), unchanged from $75/hr on 2026-09-26 (5 distinct rates).
- $75/hr
- median · 2026-09-29
- $50–$125
- typical range
- 5
- distinct rates behind it
- 33
- observations since 2026-09-10
Every observation
| Day | Source | Median | Typical | Top | Distinct rates | Open roles |
|---|---|---|---|---|---|---|
| 2026-10-12 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-11 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-10 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-09 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-08 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-07 | snapshot | too few rates | – | – | 4 | 112 |
| 2026-10-06 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-10-05 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-10-04 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-10-03 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-10-02 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-10-01 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-09-30 | snapshot | too few rates | – | – | 4 | 107 |
| 2026-09-29 | snapshot | $75/hr | $50–$125 | $150/hr | 5 | 107 |
| 2026-09-28 | snapshot | $75/hr | $50–$125 | $150/hr | 5 | 107 |
| 2026-09-27 | snapshot | $75/hr | $50–$125 | $150/hr | 5 | 107 |
| 2026-09-26 | snapshot | $75/hr | $50–$125 | $150/hr | 5 | 107 |
| 2026-09-25 | snapshot | too few rates | – | – | 4 | 100 |
| 2026-09-24 | snapshot | too few rates | – | – | 4 | 100 |
| 2026-09-23 | snapshot | too few rates | – | – | 4 | 100 |
| 2026-09-22 | snapshot | too few rates | – | – | 4 | 100 |
| 2026-09-21 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-20 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-19 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-18 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-17 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-16 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-15 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-14 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-13 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-12 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-11 | snapshot | too few rates | – | – | 4 | 94 |
| 2026-09-10 | snapshot | too few rates | – | – | 4 | 94 |
How to read this
- Snapshot: our own same-day reading of the platform's live feed.
- Reconstructed: rebuilt from our job-level ingestion records (first-seen, closed and rate-change logs) for the day before snapshots began. Rates are as our parser observed them that day; a rate it had not yet read contributes nothing.
- Archive: observed in a dated Internet Archive capture of the platform's own public listings page, parsed with the same rules as live data. The date shown is the capture date.
- Same rules as everywhere on the site: hourly only, one vote per distinct platform+rate band, percentiles of the top of each band (midpoints with ceilings excluded before 2026-08-25), no median below 5 distinct rates, per-task pay excluded. No point is interpolated; we never draw a line where nothing was observed.