Terac pay over time
Terac's median advertised rate is $75/hr as of 2026-10-12 (14 distinct rates), up 36% from $55/hr on 2026-09-04 (9 distinct rates).
- $75/hr
- median · 2026-10-12
- $40–$90
- typical range
- 14
- distinct rates behind it
- 39
- observations since 2026-09-04
Every observation
| Day | Source | Median | Typical | Top | Distinct rates | Open roles |
|---|---|---|---|---|---|---|
| 2026-10-12 | snapshot | $75/hr | $40–$90 | $200/hr | 14 | 63 |
| 2026-10-11 | snapshot | $75/hr | $40–$90 | $200/hr | 14 | 62 |
| 2026-10-10 | snapshot | $75/hr | $40–$90 | $200/hr | 14 | 62 |
| 2026-10-09 | snapshot | $75/hr | $40–$90 | $260/hr | 14 | 64 |
| 2026-10-08 | snapshot | $75/hr | $40–$90 | $260/hr | 14 | 69 |
| 2026-10-07 | snapshot | $75/hr | $40–$90 | $260/hr | 14 | 68 |
| 2026-10-06 | snapshot | $80/hr | $55–$100 | $260/hr | 14 | 79 |
| 2026-10-05 | snapshot | $80/hr | $55–$100 | $260/hr | 14 | 86 |
| 2026-10-04 | snapshot | $80/hr | $55–$100 | $260/hr | 14 | 83 |
| 2026-10-03 | snapshot | $80/hr | $55–$100 | $260/hr | 14 | 82 |
| 2026-10-02 | snapshot | $80/hr | $55–$100 | $260/hr | 14 | 83 |
| 2026-10-01 | snapshot | $80/hr | $55–$100 | $260/hr | 13 | 83 |
| 2026-09-30 | snapshot | $80/hr | $55–$105 | $260/hr | 12 | 81 |
| 2026-09-29 | snapshot | $80/hr | $55–$105 | $260/hr | 13 | 84 |
| 2026-09-28 | snapshot | $80/hr | $55–$105 | $260/hr | 13 | 83 |
| 2026-09-27 | snapshot | too few rates | – | – | 0 | 84 |
| 2026-09-26 | snapshot | too few rates | – | – | 0 | 84 |
| 2026-09-25 | snapshot | too few rates | – | – | 0 | 84 |
| 2026-09-24 | snapshot | $90/hr | $40–$110 | $210/hr | 11 | 79 |
| 2026-09-23 | snapshot | $90/hr | $40–$105 | $210/hr | 10 | 75 |
| 2026-09-22 | snapshot | $90/hr | $40–$105 | $210/hr | 10 | 49 |
| 2026-09-21 | snapshot | $90/hr | $40–$105 | $210/hr | 10 | 51 |
| 2026-09-20 | snapshot | $90/hr | $40–$105 | $210/hr | 10 | 51 |
| 2026-09-19 | snapshot | $90/hr | $40–$105 | $210/hr | 9 | 51 |
| 2026-09-18 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 73 |
| 2026-09-17 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 70 |
| 2026-09-16 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 67 |
| 2026-09-15 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 65 |
| 2026-09-14 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 65 |
| 2026-09-13 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 63 |
| 2026-09-12 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 63 |
| 2026-09-11 | snapshot | $80/hr | $20–$105 | $210/hr | 11 | 62 |
| 2026-09-10 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 56 |
| 2026-09-09 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 56 |
| 2026-09-08 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 54 |
| 2026-09-07 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 51 |
| 2026-09-06 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 51 |
| 2026-09-05 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 51 |
| 2026-09-04 | snapshot | $55/hr | $20–$90 | $105/hr | 9 | 51 |
How to read this
- Snapshot: our own same-day reading of the platform's live feed.
- Reconstructed: rebuilt from our job-level ingestion records (first-seen, closed and rate-change logs) for the day before snapshots began. Rates are as our parser observed them that day; a rate it had not yet read contributes nothing.
- Archive: observed in a dated Internet Archive capture of the platform's own public listings page, parsed with the same rules as live data. The date shown is the capture date.
- Same rules as everywhere on the site: hourly only, one vote per distinct platform+rate band, percentiles of the top of each band (midpoints with ceilings excluded before 2026-08-25), no median below 5 distinct rates, per-task pay excluded. No point is interpolated; we never draw a line where nothing was observed.